Nutritional Facts |
| Sizes | Kids | Small | Medium | Large | Family |
| Total Calories per Serving | 75 | 125 | 200 | 300 | 400 |
| Serving Size | 3 oz | 5 oz | 8 oz | 12 oz | 20 oz |
| Calories from Fat | 0 | 0 | 0 | 0 | 0 |
| Total Fat | 0g | 0g | 0g | 0g | 0g |
| Saturated Fat | 0g | 0g | 0g | 0g | 0g |
| Trans Fat | 0g | 0g | 0g | 0g | 0g |
| Cholesterol | 0mg | 0mg | 0mg | 0mg | 0mg |
| Sodium | 15mg | 25mg | 40mg | 60mg | 80mg |
| Total Carbohydrate | 21g(6%) | 35g(10%) | 56g(16%) | 84g(24%) | 140g(40%) |
| Dietary Fibers | 0g | 0g | 0g | 0g | 0g |
| Sugars | 21g | 35g | 40g | 80g | 140g |
| Protein | 3g | 5g | 8g | 12g | 20g |
| Vitamin A | 0% | 0% | 0% | 0% | 0% |
Vitamin C | 0% | 0% | 0% | 0% | 0% |
Calcium | 6% | 10% | 16% | 24% | 40% |
Iron | 0% | 0% | 0% | 0% | 0% |
*Percent Daily Values are based on a 2,000 calorie per day diet